[Home] | [Total List]
Cluster info 4grp_rule_based, cluster L3

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0009987) cellular process [657, 0] [dist]
               > (GO:0048468) cell development [22, 0] [dist]
                     > (GO:0048469) cell maturation [5, 0] [dist]

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0009987) cellular process [657, 0] [dist]
               > (GO:0048469) cell maturation [5, 0] [dist]

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0009987) cellular process [657, 0] [dist]
               > (GO:0048869) cellular developmental process [23, 0] [dist]
                     > (GO:0030154) cell differentiation [23, 0] [dist]
                           > (GO:0048468) cell development [22, 0] [dist]
                                 > (GO:0048469) cell maturation [5, 0] [dist]

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0032502) developmental process [487, 0] [dist]
               > (GO:0021700) developmental maturation [5, 0] [dist]
                     > (GO:0048469) cell maturation [5, 0] [dist]

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0032502) developmental process [487, 0] [dist]
               > (GO:0048869) cellular developmental process [23, 0] [dist]
                     > (GO:0030154) cell differentiation [23, 0] [dist]
                           > (GO:0048468) cell development [22, 0] [dist]
                                 > (GO:0048469) cell maturation [5, 0] [dist]
                                       -> (GO:0001556) oocyte maturation [0,0]
                                       -> (GO:0002070) epithelial cell maturation [0,0]
                                       -> (GO:0042551) neuron maturation [0,0]
                                       -> (GO:0043249) erythrocyte maturation [0,0]
                                       -> (GO:0048240) sperm capacitation [0,0]
                                       -> (GO:0048628) myoblast maturation [5, 0] [dist]
                                       -> (GO:0048764) trichoblast maturation [0,0]