[Home] | [Total List]
Cluster info 6grp_cgc, cluster 81

   > (GO:0005575) cellular_component [61, 0] [dist]
         > (GO:0005623) cell [57, 0] [dist]
               > (GO:0044464) cell part [57, 0] [dist]
                     > (GO:0005622) intracellular [42, 23 ] [dist]
                           > (GO:0044424) intracellular part [42, 0] [dist]
                                 > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [61, 0] [dist]
         > (GO:0005623) cell [57, 0] [dist]
               > (GO:0044464) cell part [57, 0] [dist]
                     > (GO:0044424) intracellular part [42, 0] [dist]
                           > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [61, 0] [dist]
         > (GO:0044464) cell part [57, 0] [dist]
               > (GO:0005622) intracellular [42, 23 ] [dist]
                     > (GO:0044424) intracellular part [42, 0] [dist]
                           > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [61, 0] [dist]
         > (GO:0044464) cell part [57, 0] [dist]
               > (GO:0044424) intracellular part [42, 0] [dist]
                     > (GO:0046821) extrachromosomal DNA [0,0]
                           -> (GO:0005727) extrachromosomal circular DNA [0,0]