[Home] | [Total List]
Cluster info 6grp_highest_nonorm, cluster 88

   > (GO:0005575) cellular_component [15, 0] [dist]
         > (GO:0005623) cell [14, 0] [dist]
               > (GO:0044464) cell part [14, 0] [dist]
                     > (GO:0005622) intracellular [11, 3 ] [dist]
                           > (GO:0044424) intracellular part [9, 0] [dist]
                                 > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [15, 0] [dist]
         > (GO:0005623) cell [14, 0] [dist]
               > (GO:0044464) cell part [14, 0] [dist]
                     > (GO:0044424) intracellular part [9, 0] [dist]
                           > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [15, 0] [dist]
         > (GO:0044464) cell part [14, 0] [dist]
               > (GO:0005622) intracellular [11, 3 ] [dist]
                     > (GO:0044424) intracellular part [9, 0] [dist]
                           > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [15, 0] [dist]
         > (GO:0044464) cell part [14, 0] [dist]
               > (GO:0044424) intracellular part [9, 0] [dist]
                     > (GO:0046821) extrachromosomal DNA [0,0]
                           -> (GO:0005727) extrachromosomal circular DNA [0,0]