[Home] | [Total List]
Cluster info 6grp_highest_nonorm, cluster 87

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0005623) cell [24, 0] [dist]
               > (GO:0044464) cell part [24, 0] [dist]
                     > (GO:0005622) intracellular [19, 3 ] [dist]
                           > (GO:0044424) intracellular part [18, 0] [dist]
                                 > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0005623) cell [24, 0] [dist]
               > (GO:0044464) cell part [24, 0] [dist]
                     > (GO:0044424) intracellular part [18, 0] [dist]
                           > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0044464) cell part [24, 0] [dist]
               > (GO:0005622) intracellular [19, 3 ] [dist]
                     > (GO:0044424) intracellular part [18, 0] [dist]
                           > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0044464) cell part [24, 0] [dist]
               > (GO:0044424) intracellular part [18, 0] [dist]
                     > (GO:0046821) extrachromosomal DNA [0,0]
                           -> (GO:0005727) extrachromosomal circular DNA [0,0]