[Home] | [Total List]
Cluster info 6grp_highest_nonorm, cluster 02

   > (GO:0005575) cellular_component [30, 0] [dist]
         > (GO:0005623) cell [27, 0] [dist]
               > (GO:0044464) cell part [27, 0] [dist]
                     > (GO:0005622) intracellular [16, 1 ] [dist]
                           > (GO:0044424) intracellular part [16, 0] [dist]
                                 > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [30, 0] [dist]
         > (GO:0005623) cell [27, 0] [dist]
               > (GO:0044464) cell part [27, 0] [dist]
                     > (GO:0044424) intracellular part [16, 0] [dist]
                           > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [30, 0] [dist]
         > (GO:0044464) cell part [27, 0] [dist]
               > (GO:0005622) intracellular [16, 1 ] [dist]
                     > (GO:0044424) intracellular part [16, 0] [dist]
                           > (GO:0046821) extrachromosomal DNA [0,0]

   > (GO:0005575) cellular_component [30, 0] [dist]
         > (GO:0044464) cell part [27, 0] [dist]
               > (GO:0044424) intracellular part [16, 0] [dist]
                     > (GO:0046821) extrachromosomal DNA [0,0]
                           -> (GO:0005727) extrachromosomal circular DNA [0,0]