[Home] | [Total List]
Cluster info 6grp_total_sub, cluster Increase

   > (GO:0005575) cellular_component [926, 4 ] [dist]
         > (GO:0005623) cell [881, 2 ] [dist]
               > (GO:0044464) cell part [880, 0] [dist]
                     > (GO:0005622) intracellular [673, 157 ] [dist]
                           > (GO:0044424) intracellular part [586, 0] [dist]
                                 > (GO:0043229) intracellular organelle [459, 0] [dist]
                                       > (GO:0043232) intracellular non-membrane-bounded organelle [162, 0] [dist]

   > (GO:0005575) cellular_component [926, 4 ] [dist]
         > (GO:0005623) cell [881, 2 ] [dist]
               > (GO:0044464) cell part [880, 0] [dist]
                     > (GO:0044424) intracellular part [586, 0] [dist]
                           > (GO:0043229) intracellular organelle [459, 0] [dist]
                                 > (GO:0043232) intracellular non-membrane-bounded organelle [162, 0] [dist]

   > (GO:0005575) cellular_component [926, 4 ] [dist]
         > (GO:0043226) organelle [460, 0] [dist]
               > (GO:0043228) non-membrane-bounded organelle [162, 0] [dist]
                     > (GO:0043232) intracellular non-membrane-bounded organelle [162, 0] [dist]

   > (GO:0005575) cellular_component [926, 4 ] [dist]
         > (GO:0043226) organelle [460, 0] [dist]
               > (GO:0043229) intracellular organelle [459, 0] [dist]
                     > (GO:0043232) intracellular non-membrane-bounded organelle [162, 0] [dist]

   > (GO:0005575) cellular_component [926, 4 ] [dist]
         > (GO:0044464) cell part [880, 0] [dist]
               > (GO:0005622) intracellular [673, 157 ] [dist]
                     > (GO:0044424) intracellular part [586, 0] [dist]
                           > (GO:0043229) intracellular organelle [459, 0] [dist]
                                 > (GO:0043232) intracellular non-membrane-bounded organelle [162, 0] [dist]

   > (GO:0005575) cellular_component [926, 4 ] [dist]
         > (GO:0044464) cell part [880, 0] [dist]
               > (GO:0044424) intracellular part [586, 0] [dist]
                     > (GO:0043229) intracellular organelle [459, 0] [dist]
                           > (GO:0043232) intracellular non-membrane-bounded organelle [162, 0] [dist]
                                 -> (GO:0000776) kinetochore [4, 3 ] [dist]
                                 -> (GO:0002102) podosome [0,0]
                                 -> (GO:0005840) ribosome [12, 12 ] [dist]
                                 -> (GO:0005694) chromosome [85, 8 ] [dist]
                                 -> (GO:0005730) nucleolus [9, 3 ] [dist]
                                 -> (GO:0005813) centrosome [15, 12 ] [dist]
                                 -> (GO:0005814) centriole [4, 4 ] [dist]
                                 -> (GO:0005818) aster [1, 0] [dist]
                                 -> (GO:0005819) spindle [15, 11 ] [dist]
                                 -> (GO:0005856) cytoskeleton [46, 0] [dist]
                                 -> (GO:0031411) gas vesicle [1, 1 ] [dist]
                                 -> (GO:0031469) polyhedral organelle [0,0]
                                 -> (GO:0032019) mitochondrial cloud [0,0]
                                 -> (GO:0032421) stereocilium bundle [0,0]
                                 -> (GO:0042151) nematocyst [0,0]
                                 -> (GO:0043186) P granule [24, 24 ] [dist]
                                 -> (GO:0045170) spectrosome [0,0]