[Home] | [Total List]
Cluster info 6grp_cgc_sub, cluster 02_03

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0005623) cell [43, 0] [dist]
               > (GO:0044464) cell part [43, 0] [dist]
                     > (GO:0005622) intracellular [21, 1 ] [dist]
                           > (GO:0044424) intracellular part [21, 0] [dist]
                                 > (GO:0043229) intracellular organelle [6, 0] [dist]

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0005623) cell [43, 0] [dist]
               > (GO:0044464) cell part [43, 0] [dist]
                     > (GO:0044424) intracellular part [21, 0] [dist]
                           > (GO:0043229) intracellular organelle [6, 0] [dist]

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0043226) organelle [6, 0] [dist]
               > (GO:0043229) intracellular organelle [6, 0] [dist]

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0044464) cell part [43, 0] [dist]
               > (GO:0005622) intracellular [21, 1 ] [dist]
                     > (GO:0044424) intracellular part [21, 0] [dist]
                           > (GO:0043229) intracellular organelle [6, 0] [dist]

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0044464) cell part [43, 0] [dist]
               > (GO:0044424) intracellular part [21, 0] [dist]
                     > (GO:0043229) intracellular organelle [6, 0] [dist]
                           -> (GO:0012511) monolayer-surrounded lipid storage body [0,0]
                           -> (GO:0031410) cytoplasmic vesicle [0,0]
                           -> (GO:0043231) intracellular membrane-bounded organelle [5, 0] [dist]
                           -> (GO:0043232) intracellular non-membrane-bounded organelle [1, 0] [dist]
                           -> (GO:0044446) intracellular organelle part [2, 0] [dist]