[Home] | [Total List]
Cluster info 6grp_cgc_sub, cluster 02

   > (GO:0005575) cellular_component [240, 0] [dist]
         > (GO:0005623) cell [234, 1 ] [dist]
               > (GO:0044464) cell part [233, 0] [dist]
                     > (GO:0005622) intracellular [111, 15 ] [dist]
                           > (GO:0044424) intracellular part [105, 0] [dist]
                                 > (GO:0043229) intracellular organelle [73, 0] [dist]

   > (GO:0005575) cellular_component [240, 0] [dist]
         > (GO:0005623) cell [234, 1 ] [dist]
               > (GO:0044464) cell part [233, 0] [dist]
                     > (GO:0044424) intracellular part [105, 0] [dist]
                           > (GO:0043229) intracellular organelle [73, 0] [dist]

   > (GO:0005575) cellular_component [240, 0] [dist]
         > (GO:0043226) organelle [73, 0] [dist]
               > (GO:0043229) intracellular organelle [73, 0] [dist]

   > (GO:0005575) cellular_component [240, 0] [dist]
         > (GO:0044464) cell part [233, 0] [dist]
               > (GO:0005622) intracellular [111, 15 ] [dist]
                     > (GO:0044424) intracellular part [105, 0] [dist]
                           > (GO:0043229) intracellular organelle [73, 0] [dist]

   > (GO:0005575) cellular_component [240, 0] [dist]
         > (GO:0044464) cell part [233, 0] [dist]
               > (GO:0044424) intracellular part [105, 0] [dist]
                     > (GO:0043229) intracellular organelle [73, 0] [dist]
                           -> (GO:0012511) monolayer-surrounded lipid storage body [0,0]
                           -> (GO:0031410) cytoplasmic vesicle [3, 0] [dist]
                           -> (GO:0043231) intracellular membrane-bounded organelle [59, 0] [dist]
                           -> (GO:0043232) intracellular non-membrane-bounded organelle [15, 0] [dist]
                           -> (GO:0044446) intracellular organelle part [14, 0] [dist]