[Home] | [Total List]
Cluster info 6grp_cgc_sub, cluster In

   > (GO:0008150) biological_process [221, 0] [dist]
         > (GO:0000003) reproduction [14, 5 ] [dist]
               > (GO:0019953) sexual reproduction [10, 0] [dist]
                     > (GO:0009566) fertilization [1, 0] [dist]
                           > (GO:0007338) single fertilization [1, 0] [dist]
                                 > (GO:0035038) female pronucleus formation [0,0]

   > (GO:0008150) biological_process [221, 0] [dist]
         > (GO:0000003) reproduction [14, 5 ] [dist]
               > (GO:0022414) reproductive process [45, 0] [dist]
                     > (GO:0009566) fertilization [1, 0] [dist]
                           > (GO:0007338) single fertilization [1, 0] [dist]
                                 > (GO:0035038) female pronucleus formation [0,0]

   > (GO:0008150) biological_process [221, 0] [dist]
         > (GO:0009987) cellular process [20, 0] [dist]
               > (GO:0016043) cellular component organization [74, 0] [dist]
                     > (GO:0006996) organelle organization [53, 0] [dist]
                           > (GO:0006997) nucleus organization [3, 2 ] [dist]
                                 > (GO:0035038) female pronucleus formation [0,0]

   > (GO:0008150) biological_process [221, 0] [dist]
         > (GO:0022414) reproductive process [45, 0] [dist]
               > (GO:0009566) fertilization [1, 0] [dist]
                     > (GO:0007338) single fertilization [1, 0] [dist]
                           > (GO:0035038) female pronucleus formation [0,0]