[Home] | [Total List]
Cluster info 6grp_cgc_sub, cluster De

   > (GO:0008150) biological_process [792, 0] [dist]
         > (GO:0000003) reproduction [41, 6 ] [dist]
               > (GO:0019953) sexual reproduction [6, 0] [dist]
                     > (GO:0009566) fertilization [7, 0] [dist]
                           > (GO:0007338) single fertilization [7, 0] [dist]
                                 > (GO:0035038) female pronucleus formation [0,0]

   > (GO:0008150) biological_process [792, 0] [dist]
         > (GO:0000003) reproduction [41, 6 ] [dist]
               > (GO:0022414) reproductive process [120, 0] [dist]
                     > (GO:0009566) fertilization [7, 0] [dist]
                           > (GO:0007338) single fertilization [7, 0] [dist]
                                 > (GO:0035038) female pronucleus formation [0,0]

   > (GO:0008150) biological_process [792, 0] [dist]
         > (GO:0009987) cellular process [592, 0] [dist]
               > (GO:0016043) cellular component organization [179, 0] [dist]
                     > (GO:0006996) organelle organization [47, 0] [dist]
                           > (GO:0006997) nucleus organization [3, 1 ] [dist]
                                 > (GO:0035038) female pronucleus formation [0,0]

   > (GO:0008150) biological_process [792, 0] [dist]
         > (GO:0022414) reproductive process [120, 0] [dist]
               > (GO:0009566) fertilization [7, 0] [dist]
                     > (GO:0007338) single fertilization [7, 0] [dist]
                           > (GO:0035038) female pronucleus formation [0,0]