[Home] | [Total List]
Cluster info 6grp_highest_10_10, cluster 21

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0005623) cell [44, 0] [dist]
               > (GO:0044464) cell part [44, 0] [dist]
                     > (GO:0005622) intracellular [23, 3 ] [dist]
                           > (GO:0044424) intracellular part [21, 0] [dist]
                                 > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0005623) cell [44, 0] [dist]
               > (GO:0044464) cell part [44, 0] [dist]
                     > (GO:0044424) intracellular part [21, 0] [dist]
                           > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0032991) macromolecular complex [7, 0] [dist]
               > (GO:0043234) protein complex [7, 2 ] [dist]
                     > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0044464) cell part [44, 0] [dist]
               > (GO:0005622) intracellular [23, 3 ] [dist]
                     > (GO:0044424) intracellular part [21, 0] [dist]
                           > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0044464) cell part [44, 0] [dist]
               > (GO:0044424) intracellular part [21, 0] [dist]
                     > (GO:0031421) invertasome [0,0]