[Home] | [Total List]
Cluster info 6grp_cgc_sub, cluster 02_03

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0005623) cell [43, 0] [dist]
               > (GO:0044464) cell part [43, 0] [dist]
                     > (GO:0005622) intracellular [21, 1 ] [dist]
                           > (GO:0044424) intracellular part [21, 0] [dist]
                                 > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0005623) cell [43, 0] [dist]
               > (GO:0044464) cell part [43, 0] [dist]
                     > (GO:0044424) intracellular part [21, 0] [dist]
                           > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0032991) macromolecular complex [3, 0] [dist]
               > (GO:0043234) protein complex [3, 0] [dist]
                     > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0044464) cell part [43, 0] [dist]
               > (GO:0005622) intracellular [21, 1 ] [dist]
                     > (GO:0044424) intracellular part [21, 0] [dist]
                           > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [44, 0] [dist]
         > (GO:0044464) cell part [43, 0] [dist]
               > (GO:0044424) intracellular part [21, 0] [dist]
                     > (GO:0031421) invertasome [0,0]