[Home] | [Total List]
Cluster info 6grp_cgc, cluster 80

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0005623) cell [46, 0] [dist]
               > (GO:0044464) cell part [46, 0] [dist]
                     > (GO:0005622) intracellular [24, 8 ] [dist]
                           > (GO:0044424) intracellular part [22, 0] [dist]
                                 > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0005623) cell [46, 0] [dist]
               > (GO:0044464) cell part [46, 0] [dist]
                     > (GO:0044424) intracellular part [22, 0] [dist]
                           > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0032991) macromolecular complex [11, 0] [dist]
               > (GO:0043234) protein complex [7, 2 ] [dist]
                     > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0044464) cell part [46, 0] [dist]
               > (GO:0005622) intracellular [24, 8 ] [dist]
                     > (GO:0044424) intracellular part [22, 0] [dist]
                           > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [47, 0] [dist]
         > (GO:0044464) cell part [46, 0] [dist]
               > (GO:0044424) intracellular part [22, 0] [dist]
                     > (GO:0031421) invertasome [0,0]