[Home] | [Total List]
Cluster info 6grp_cgc, cluster 61

   > (GO:0005575) cellular_component [59, 0] [dist]
         > (GO:0005623) cell [58, 0] [dist]
               > (GO:0044464) cell part [58, 0] [dist]
                     > (GO:0005622) intracellular [30, 9 ] [dist]
                           > (GO:0044424) intracellular part [25, 0] [dist]
                                 > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [59, 0] [dist]
         > (GO:0005623) cell [58, 0] [dist]
               > (GO:0044464) cell part [58, 0] [dist]
                     > (GO:0044424) intracellular part [25, 0] [dist]
                           > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [59, 0] [dist]
         > (GO:0032991) macromolecular complex [11, 0] [dist]
               > (GO:0043234) protein complex [11, 0] [dist]
                     > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [59, 0] [dist]
         > (GO:0044464) cell part [58, 0] [dist]
               > (GO:0005622) intracellular [30, 9 ] [dist]
                     > (GO:0044424) intracellular part [25, 0] [dist]
                           > (GO:0031421) invertasome [0,0]

   > (GO:0005575) cellular_component [59, 0] [dist]
         > (GO:0044464) cell part [58, 0] [dist]
               > (GO:0044424) intracellular part [25, 0] [dist]
                     > (GO:0031421) invertasome [0,0]