[Home] | [Total List]
Cluster info 6grp_highest_nonorm, cluster 61

   > (GO:0005575) cellular_component [84, 0] [dist]
         > (GO:0005623) cell [78, 0] [dist]
               > (GO:0044464) cell part [78, 0] [dist]
                     > (GO:0016020) membrane [43, 24 ] [dist]
                           > (GO:0030673) axolemma [0,0]

   > (GO:0005575) cellular_component [84, 0] [dist]
         > (GO:0005623) cell [78, 0] [dist]
               > (GO:0044464) cell part [78, 0] [dist]
                     > (GO:0042995) cell projection [2, 0] [dist]
                           > (GO:0043005) neuron projection [2, 0] [dist]
                                 > (GO:0030424) axon [2, 2 ] [dist]
                                       > (GO:0030673) axolemma [0,0]

   > (GO:0005575) cellular_component [84, 0] [dist]
         > (GO:0044464) cell part [78, 0] [dist]
               > (GO:0016020) membrane [43, 24 ] [dist]
                     > (GO:0030673) axolemma [0,0]

   > (GO:0005575) cellular_component [84, 0] [dist]
         > (GO:0044464) cell part [78, 0] [dist]
               > (GO:0042995) cell projection [2, 0] [dist]
                     > (GO:0043005) neuron projection [2, 0] [dist]
                           > (GO:0030424) axon [2, 2 ] [dist]
                                 > (GO:0030673) axolemma [0,0]