[Home] | [Total List]
Cluster info 6grp_cgc_sub, cluster 04

   > (GO:0008150) biological_process [182, 0] [dist]
         > (GO:0000003) reproduction [2, 0] [dist]
               > (GO:0022414) reproductive process [11, 0] [dist]
                     > (GO:0019098) reproductive behavior [1, 0] [dist]

   > (GO:0008150) biological_process [182, 0] [dist]
         > (GO:0022414) reproductive process [11, 0] [dist]
               > (GO:0019098) reproductive behavior [1, 0] [dist]

   > (GO:0008150) biological_process [182, 0] [dist]
         > (GO:0050896) response to stimulus [39, 0] [dist]
               > (GO:0007610) behavior [33, 0] [dist]
                     > (GO:0019098) reproductive behavior [1, 0] [dist]
                           -> (GO:0007617) mating behavior [0,0]
                           -> (GO:0033057) reproductive behavior in a multicellular organism [7, 0] [dist]
                           -> (GO:0045297) post-mating behavior [0,0]