[Home] | [Total List]
Cluster info 6grp_cgc_sub, cluster 02

   > (GO:0008150) biological_process [245, 0] [dist]
         > (GO:0000003) reproduction [6, 0] [dist]
               > (GO:0022414) reproductive process [23, 0] [dist]
                     > (GO:0019098) reproductive behavior [6, 0] [dist]

   > (GO:0008150) biological_process [245, 0] [dist]
         > (GO:0022414) reproductive process [23, 0] [dist]
               > (GO:0019098) reproductive behavior [6, 0] [dist]

   > (GO:0008150) biological_process [245, 0] [dist]
         > (GO:0050896) response to stimulus [51, 0] [dist]
               > (GO:0007610) behavior [41, 0] [dist]
                     > (GO:0019098) reproductive behavior [6, 0] [dist]
                           -> (GO:0007617) mating behavior [0,0]
                           -> (GO:0033057) reproductive behavior in a multicellular organism [12, 0] [dist]
                           -> (GO:0045297) post-mating behavior [0,0]