[Home] | [Total List]
Cluster info 4grp_rule_based, cluster L4

   > (GO:0005575) cellular_component [787, 0] [dist]
         > (GO:0005623) cell [759, 1 ] [dist]
               > (GO:0044464) cell part [758, 0] [dist]
                     > (GO:0005622) intracellular [475, 144 ] [dist]
                           > (GO:0044424) intracellular part [427, 0] [dist]
                                 > (GO:0043229) intracellular organelle [337, 0] [dist]
                                       > (GO:0043232) intracellular non-membrane-bounded organelle [119, 0] [dist]
                                             > (GO:0005856) cytoskeleton [14, 1 ] [dist]
                                                   > (GO:0015630) microtubule cytoskeleton [10, 0] [dist]

   > (GO:0005575) cellular_component [787, 0] [dist]
         > (GO:0005623) cell [759, 1 ] [dist]
               > (GO:0044464) cell part [758, 0] [dist]
                     > (GO:0044424) intracellular part [427, 0] [dist]
                           > (GO:0043229) intracellular organelle [337, 0] [dist]
                                 > (GO:0043232) intracellular non-membrane-bounded organelle [119, 0] [dist]
                                       > (GO:0005856) cytoskeleton [14, 1 ] [dist]
                                             > (GO:0015630) microtubule cytoskeleton [10, 0] [dist]

   > (GO:0005575) cellular_component [787, 0] [dist]
         > (GO:0043226) organelle [338, 0] [dist]
               > (GO:0043228) non-membrane-bounded organelle [119, 0] [dist]
                     > (GO:0043232) intracellular non-membrane-bounded organelle [119, 0] [dist]
                           > (GO:0005856) cytoskeleton [14, 1 ] [dist]
                                 > (GO:0015630) microtubule cytoskeleton [10, 0] [dist]

   > (GO:0005575) cellular_component [787, 0] [dist]
         > (GO:0043226) organelle [338, 0] [dist]
               > (GO:0043229) intracellular organelle [337, 0] [dist]
                     > (GO:0043232) intracellular non-membrane-bounded organelle [119, 0] [dist]
                           > (GO:0005856) cytoskeleton [14, 1 ] [dist]
                                 > (GO:0015630) microtubule cytoskeleton [10, 0] [dist]

   > (GO:0005575) cellular_component [787, 0] [dist]
         > (GO:0044464) cell part [758, 0] [dist]
               > (GO:0005622) intracellular [475, 144 ] [dist]
                     > (GO:0044424) intracellular part [427, 0] [dist]
                           > (GO:0043229) intracellular organelle [337, 0] [dist]
                                 > (GO:0043232) intracellular non-membrane-bounded organelle [119, 0] [dist]
                                       > (GO:0005856) cytoskeleton [14, 1 ] [dist]
                                             > (GO:0015630) microtubule cytoskeleton [10, 0] [dist]

   > (GO:0005575) cellular_component [787, 0] [dist]
         > (GO:0044464) cell part [758, 0] [dist]
               > (GO:0044424) intracellular part [427, 0] [dist]
                     > (GO:0043229) intracellular organelle [337, 0] [dist]
                           > (GO:0043232) intracellular non-membrane-bounded organelle [119, 0] [dist]
                                 > (GO:0005856) cytoskeleton [14, 1 ] [dist]
                                       > (GO:0015630) microtubule cytoskeleton [10, 0] [dist]
                                             -> (GO:0005815) microtubule organizing center [3, 0] [dist]
                                             -> (GO:0005819) spindle [4, 3 ] [dist]
                                             -> (GO:0005874) microtubule [0,0]
                                             -> (GO:0005875) microtubule associated complex [4, 4 ] [dist]
                                             -> (GO:0009574) preprophase band [0,0]
                                             -> (GO:0030981) cortical microtubule cytoskeleton [0,0]