[Home] | [Total List]
Cluster info 4grp_rule_based, cluster L1

   > (GO:0005575) cellular_component [733, 0] [dist]
         > (GO:0005623) cell [690, 5 ] [dist]
               > (GO:0044464) cell part [688, 0] [dist]
                     > (GO:0016020) membrane [330, 176 ] [dist]
                           > (GO:0012505) endomembrane system [24, 0] [dist]

   > (GO:0005575) cellular_component [733, 0] [dist]
         > (GO:0044464) cell part [688, 0] [dist]
               > (GO:0016020) membrane [330, 176 ] [dist]
                     > (GO:0012505) endomembrane system [24, 0] [dist]
                           -> (GO:0000139) Golgi membrane [1, 0] [dist]
                           -> (GO:0005635) nuclear envelope [8, 3 ] [dist]
                           -> (GO:0012506) vesicle membrane [9, 1 ] [dist]
                           -> (GO:0030904) retromer complex [0,0]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [8, 0] [dist]