[Home] | [Total List]
Cluster info 6grp_total_sub, cluster Cup

   > (GO:0005575) cellular_component [1036, 0] [dist]
         > (GO:0005623) cell [1008, 7 ] [dist]
               > (GO:0044464) cell part [1005, 0] [dist]
                     > (GO:0016020) membrane [347, 197 ] [dist]
                           > (GO:0012505) endomembrane system [26, 0] [dist]

   > (GO:0005575) cellular_component [1036, 0] [dist]
         > (GO:0044464) cell part [1005, 0] [dist]
               > (GO:0016020) membrane [347, 197 ] [dist]
                     > (GO:0012505) endomembrane system [26, 0] [dist]
                           -> (GO:0000139) Golgi membrane [3, 0] [dist]
                           -> (GO:0005635) nuclear envelope [19, 5 ] [dist]
                           -> (GO:0012506) vesicle membrane [3, 0] [dist]
                           -> (GO:0030904) retromer complex [0,0]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [4, 0] [dist]