[Home] | [Total List]
Cluster info 6grp_total_sub, cluster Hat

   > (GO:0005575) cellular_component [1914, 0] [dist]
         > (GO:0005623) cell [1838, 8 ] [dist]
               > (GO:0044464) cell part [1831, 0] [dist]
                     > (GO:0016020) membrane [935, 528 ] [dist]
                           > (GO:0012505) endomembrane system [35, 0] [dist]

   > (GO:0005575) cellular_component [1914, 0] [dist]
         > (GO:0044464) cell part [1831, 0] [dist]
               > (GO:0016020) membrane [935, 528 ] [dist]
                     > (GO:0012505) endomembrane system [35, 0] [dist]
                           -> (GO:0000139) Golgi membrane [15, 11 ] [dist]
                           -> (GO:0005635) nuclear envelope [2, 1 ] [dist]
                           -> (GO:0012506) vesicle membrane [6, 0] [dist]
                           -> (GO:0030904) retromer complex [1, 1 ] [dist]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [14, 0] [dist]