[Home] | [Total List]
Cluster info 6grp_high1_sub, cluster Cu

   > (GO:0005575) cellular_component [825, 1 ] [dist]
         > (GO:0005623) cell [674, 8 ] [dist]
               > (GO:0044464) cell part [787, 0] [dist]
                     > (GO:0016020) membrane [176, 112 ] [dist]
                           > (GO:0012505) endomembrane system [26, 0] [dist]

   > (GO:0005575) cellular_component [825, 1 ] [dist]
         > (GO:0044464) cell part [787, 0] [dist]
               > (GO:0016020) membrane [176, 112 ] [dist]
                     > (GO:0012505) endomembrane system [26, 0] [dist]
                           -> (GO:0000139) Golgi membrane [2, 0] [dist]
                           -> (GO:0005635) nuclear envelope [19, 4 ] [dist]
                           -> (GO:0012506) vesicle membrane [3, 0] [dist]
                           -> (GO:0030904) retromer complex [1, 1 ] [dist]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [3, 0] [dist]