[Home] | [Total List]
Cluster info 6grp_high1_sub, cluster 04

   > (GO:0005575) cellular_component [269, 0] [dist]
         > (GO:0005623) cell [223, 3 ] [dist]
               > (GO:0044464) cell part [260, 0] [dist]
                     > (GO:0016020) membrane [122, 73 ] [dist]
                           > (GO:0012505) endomembrane system [12, 0] [dist]

   > (GO:0005575) cellular_component [269, 0] [dist]
         > (GO:0044464) cell part [260, 0] [dist]
               > (GO:0016020) membrane [122, 73 ] [dist]
                     > (GO:0012505) endomembrane system [12, 0] [dist]
                           -> (GO:0000139) Golgi membrane [5, 3 ] [dist]
                           -> (GO:0005635) nuclear envelope [0,0]
                           -> (GO:0012506) vesicle membrane [3, 0] [dist]
                           -> (GO:0030904) retromer complex [0,0]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [6, 0] [dist]