[Home] | [Total List]
Cluster info 6grp_high1_sub, cluster 03

   > (GO:0005575) cellular_component [433, 0] [dist]
         > (GO:0005623) cell [365, 3 ] [dist]
               > (GO:0044464) cell part [420, 0] [dist]
                     > (GO:0016020) membrane [116, 67 ] [dist]
                           > (GO:0012505) endomembrane system [6, 0] [dist]

   > (GO:0005575) cellular_component [433, 0] [dist]
         > (GO:0044464) cell part [420, 0] [dist]
               > (GO:0016020) membrane [116, 67 ] [dist]
                     > (GO:0012505) endomembrane system [6, 0] [dist]
                           -> (GO:0000139) Golgi membrane [1, 1 ] [dist]
                           -> (GO:0005635) nuclear envelope [0,0]
                           -> (GO:0012506) vesicle membrane [0,0]
                           -> (GO:0030904) retromer complex [1, 1 ] [dist]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [4, 0] [dist]