[Home] | [Total List]
Cluster info 6grp_cgc, cluster 37

   > (GO:0005575) cellular_component [42, 0] [dist]
         > (GO:0005623) cell [42, 1 ] [dist]
               > (GO:0044464) cell part [41, 0] [dist]
                     > (GO:0016020) membrane [15, 9 ] [dist]
                           > (GO:0012505) endomembrane system [1, 0] [dist]

   > (GO:0005575) cellular_component [42, 0] [dist]
         > (GO:0044464) cell part [41, 0] [dist]
               > (GO:0016020) membrane [15, 9 ] [dist]
                     > (GO:0012505) endomembrane system [1, 0] [dist]
                           -> (GO:0000139) Golgi membrane [0,0]
                           -> (GO:0005635) nuclear envelope [0,0]
                           -> (GO:0012506) vesicle membrane [0,0]
                           -> (GO:0030904) retromer complex [0,0]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [1, 0] [dist]