[Home] | [Total List]
Cluster info 6grp_cgc, cluster 81

   > (GO:0005575) cellular_component [61, 0] [dist]
         > (GO:0005623) cell [57, 0] [dist]
               > (GO:0044464) cell part [57, 0] [dist]
                     > (GO:0016020) membrane [19, 10 ] [dist]
                           > (GO:0012505) endomembrane system [1, 0] [dist]

   > (GO:0005575) cellular_component [61, 0] [dist]
         > (GO:0044464) cell part [57, 0] [dist]
               > (GO:0016020) membrane [19, 10 ] [dist]
                     > (GO:0012505) endomembrane system [1, 0] [dist]
                           -> (GO:0000139) Golgi membrane [1, 1 ] [dist]
                           -> (GO:0005635) nuclear envelope [0,0]
                           -> (GO:0012506) vesicle membrane [0,0]
                           -> (GO:0030904) retromer complex [0,0]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [0,0]