[Home] | [Total List]
Cluster info 6grp_highest_nonorm, cluster 92

   > (GO:0005575) cellular_component [77, 0] [dist]
         > (GO:0005623) cell [77, 0] [dist]
               > (GO:0044464) cell part [77, 0] [dist]
                     > (GO:0016020) membrane [19, 8 ] [dist]
                           > (GO:0012505) endomembrane system [4, 0] [dist]

   > (GO:0005575) cellular_component [77, 0] [dist]
         > (GO:0044464) cell part [77, 0] [dist]
               > (GO:0016020) membrane [19, 8 ] [dist]
                     > (GO:0012505) endomembrane system [4, 0] [dist]
                           -> (GO:0000139) Golgi membrane [0,0]
                           -> (GO:0005635) nuclear envelope [4, 1 ] [dist]
                           -> (GO:0012506) vesicle membrane [0,0]
                           -> (GO:0030904) retromer complex [0,0]
                           -> (GO:0042175) nuclear envelope-endoplasmic reticulum network [0,0]