[Home] | [Total List]
Cluster info 6grp_cgc_sub, cluster Da

   > (GO:0008150) biological_process [474, 0] [dist]
         > (GO:0000003) reproduction [24, 8 ] [dist]
               > (GO:0019953) sexual reproduction [14, 0] [dist]
                     > (GO:0009566) fertilization [5, 0] [dist]
                           > (GO:0009567) double fertilization forming a zygote and endosperm [0,0]

   > (GO:0008150) biological_process [474, 0] [dist]
         > (GO:0000003) reproduction [24, 8 ] [dist]
               > (GO:0022414) reproductive process [69, 0] [dist]
                     > (GO:0009566) fertilization [5, 0] [dist]
                           > (GO:0009567) double fertilization forming a zygote and endosperm [0,0]

   > (GO:0008150) biological_process [474, 0] [dist]
         > (GO:0022414) reproductive process [69, 0] [dist]
               > (GO:0009566) fertilization [5, 0] [dist]
                     > (GO:0009567) double fertilization forming a zygote and endosperm [0,0]