[Home] | [Total List]
Cluster info 4grp_rule_based, cluster L1

   > (GO:0008150) biological_process [997, 0] [dist]
         > (GO:0000003) reproduction [222, 95 ] [dist]
               > (GO:0019953) sexual reproduction [84, 0] [dist]
                     > (GO:0009566) fertilization [9, 0] [dist]

   > (GO:0008150) biological_process [997, 0] [dist]
         > (GO:0000003) reproduction [222, 95 ] [dist]
               > (GO:0022414) reproductive process [142, 0] [dist]
                     > (GO:0009566) fertilization [9, 0] [dist]

   > (GO:0008150) biological_process [997, 0] [dist]
         > (GO:0022414) reproductive process [142, 0] [dist]
               > (GO:0009566) fertilization [9, 0] [dist]
                     -> (GO:0007338) single fertilization [9, 0] [dist]
                     -> (GO:0009567) double fertilization forming a zygote and endosperm [0,0]
                     -> (GO:0009677) double fertilization forming two zygotes [0,0]