[Home] | [Total List]
Cluster info 4grp_rule_based, cluster L3

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0000003) reproduction [255, 161 ] [dist]
               > (GO:0019953) sexual reproduction [81, 0] [dist]
                     > (GO:0009566) fertilization [7, 0] [dist]
                           > (GO:0007338) single fertilization [7, 0] [dist]
                                 > (GO:0007343) egg activation [0,0]

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0000003) reproduction [255, 161 ] [dist]
               > (GO:0022414) reproductive process [98, 0] [dist]
                     > (GO:0009566) fertilization [7, 0] [dist]
                           > (GO:0007338) single fertilization [7, 0] [dist]
                                 > (GO:0007343) egg activation [0,0]

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0009987) cellular process [657, 0] [dist]
               > (GO:0001775) cell activation [0,0]
                     > (GO:0007343) egg activation [0,0]

   > (GO:0008150) biological_process [1074, 0] [dist]
         > (GO:0022414) reproductive process [98, 0] [dist]
               > (GO:0009566) fertilization [7, 0] [dist]
                     > (GO:0007338) single fertilization [7, 0] [dist]
                           > (GO:0007343) egg activation [0,0]