[Home] | [Total List]
Cluster info 6grp_total_sub, cluster Increase

   > (GO:0008150) biological_process [1254, 0] [dist]
         > (GO:0000003) reproduction [36, 10 ] [dist]
               > (GO:0019953) sexual reproduction [194, 0] [dist]
                     > (GO:0009566) fertilization [7, 0] [dist]
                           > (GO:0007338) single fertilization [7, 0] [dist]
                                 > (GO:0007343) egg activation [0,0]

   > (GO:0008150) biological_process [1254, 0] [dist]
         > (GO:0000003) reproduction [36, 10 ] [dist]
               > (GO:0022414) reproductive process [181, 0] [dist]
                     > (GO:0009566) fertilization [7, 0] [dist]
                           > (GO:0007338) single fertilization [7, 0] [dist]
                                 > (GO:0007343) egg activation [0,0]

   > (GO:0008150) biological_process [1254, 0] [dist]
         > (GO:0009987) cellular process [118, 0] [dist]
               > (GO:0001775) cell activation [0,0]
                     > (GO:0007343) egg activation [0,0]

   > (GO:0008150) biological_process [1254, 0] [dist]
         > (GO:0022414) reproductive process [181, 0] [dist]
               > (GO:0009566) fertilization [7, 0] [dist]
                     > (GO:0007338) single fertilization [7, 0] [dist]
                           > (GO:0007343) egg activation [0,0]