[Home] | [Total List]
Cluster info 6grp_cgc, cluster 43

   > (GO:0005575) cellular_component [39, 0] [dist]
         > (GO:0005623) cell [38, 0] [dist]
               > (GO:0044464) cell part [38, 0] [dist]
                     > (GO:0016020) membrane [19, 11 ] [dist]
                           > (GO:0005886) plasma membrane [5, 0] [dist]

   > (GO:0005575) cellular_component [39, 0] [dist]
         > (GO:0044464) cell part [38, 0] [dist]
               > (GO:0016020) membrane [19, 11 ] [dist]
                     > (GO:0005886) plasma membrane [5, 0] [dist]
                           -> (GO:0042383) sarcolemma [0,0]
                           -> (GO:0044459) plasma membrane part [5, 0] [dist]