[Home] | [Total List]
Cluster info 6grp_highest_nonorm, cluster 60

   > (GO:0005575) cellular_component [90, 0] [dist]
         > (GO:0005623) cell [88, 0] [dist]
               > (GO:0044464) cell part [88, 0] [dist]
                     > (GO:0005622) intracellular [55, 13 ] [dist]
                           > (GO:0044424) intracellular part [46, 0] [dist]
                                 > (GO:0030529) ribonucleoprotein complex [1, 0] [dist]
                                       > (GO:0005844) polysome [0,0]

   > (GO:0005575) cellular_component [90, 0] [dist]
         > (GO:0005623) cell [88, 0] [dist]
               > (GO:0044464) cell part [88, 0] [dist]
                     > (GO:0044424) intracellular part [46, 0] [dist]
                           > (GO:0030529) ribonucleoprotein complex [1, 0] [dist]
                                 > (GO:0005844) polysome [0,0]

   > (GO:0005575) cellular_component [90, 0] [dist]
         > (GO:0032991) macromolecular complex [9, 0] [dist]
               > (GO:0030529) ribonucleoprotein complex [1, 0] [dist]
                     > (GO:0005844) polysome [0,0]

   > (GO:0005575) cellular_component [90, 0] [dist]
         > (GO:0044464) cell part [88, 0] [dist]
               > (GO:0005622) intracellular [55, 13 ] [dist]
                     > (GO:0044424) intracellular part [46, 0] [dist]
                           > (GO:0030529) ribonucleoprotein complex [1, 0] [dist]
                                 > (GO:0005844) polysome [0,0]

   > (GO:0005575) cellular_component [90, 0] [dist]
         > (GO:0044464) cell part [88, 0] [dist]
               > (GO:0044424) intracellular part [46, 0] [dist]
                     > (GO:0030529) ribonucleoprotein complex [1, 0] [dist]
                           > (GO:0005844) polysome [0,0]
                                 -> (GO:0042788) polysomal ribosome [0,0]