[Home] | [Total List]
Cluster info 6grp_cgc, cluster 41

   > (GO:0005575) cellular_component [41, 0] [dist]
         > (GO:0005623) cell [39, 0] [dist]
               > (GO:0044464) cell part [39, 0] [dist]
                     > (GO:0005622) intracellular [27, 5 ] [dist]
                           > (GO:0044424) intracellular part [25, 0] [dist]
                                 > (GO:0005737) cytoplasm [10, 7 ] [dist]

   > (GO:0005575) cellular_component [41, 0] [dist]
         > (GO:0005623) cell [39, 0] [dist]
               > (GO:0044464) cell part [39, 0] [dist]
                     > (GO:0044424) intracellular part [25, 0] [dist]
                           > (GO:0005737) cytoplasm [10, 7 ] [dist]

   > (GO:0005575) cellular_component [41, 0] [dist]
         > (GO:0044464) cell part [39, 0] [dist]
               > (GO:0005622) intracellular [27, 5 ] [dist]
                     > (GO:0044424) intracellular part [25, 0] [dist]
                           > (GO:0005737) cytoplasm [10, 7 ] [dist]

   > (GO:0005575) cellular_component [41, 0] [dist]
         > (GO:0044464) cell part [39, 0] [dist]
               > (GO:0044424) intracellular part [25, 0] [dist]
                     > (GO:0005737) cytoplasm [10, 7 ] [dist]
                           -> (GO:0016528) sarcoplasm [0,0]
                           -> (GO:0045495) pole plasm [0,0]
                           -> (GO:0044444) cytoplasmic part [3, 0] [dist]