[Home] | [Total List]
Cluster info 6grp_highest_sub, cluster 02_03

   > (GO:0005575) cellular_component [39, 0] [dist]
         > (GO:0005623) cell [42, 0] [dist]
               > (GO:0044464) cell part [42, 0] [dist]
                     > (GO:0005622) intracellular [28, 8 ] [dist]
                           > (GO:0044424) intracellular part [26, 0] [dist]
                                 > (GO:0005737) cytoplasm [23, 15 ] [dist]

   > (GO:0005575) cellular_component [39, 0] [dist]
         > (GO:0005623) cell [42, 0] [dist]
               > (GO:0044464) cell part [42, 0] [dist]
                     > (GO:0044424) intracellular part [26, 0] [dist]
                           > (GO:0005737) cytoplasm [23, 15 ] [dist]

   > (GO:0005575) cellular_component [39, 0] [dist]
         > (GO:0044464) cell part [42, 0] [dist]
               > (GO:0005622) intracellular [28, 8 ] [dist]
                     > (GO:0044424) intracellular part [26, 0] [dist]
                           > (GO:0005737) cytoplasm [23, 15 ] [dist]

   > (GO:0005575) cellular_component [39, 0] [dist]
         > (GO:0044464) cell part [42, 0] [dist]
               > (GO:0044424) intracellular part [26, 0] [dist]
                     > (GO:0005737) cytoplasm [23, 15 ] [dist]
                           -> (GO:0016528) sarcoplasm [0,0]
                           -> (GO:0045495) pole plasm [0,0]
                           -> (GO:0044444) cytoplasmic part [8, 0] [dist]