[Home] | [Total List]
Cluster info 6grp_highest_sub, cluster 03

   > (GO:0005575) cellular_component [253, 0] [dist]
         > (GO:0005623) cell [176, 3 ] [dist]
               > (GO:0044464) cell part [173, 0] [dist]
                     > (GO:0005622) intracellular [138, 36 ] [dist]
                           > (GO:0044424) intracellular part [135, 0] [dist]
                                 > (GO:0005737) cytoplasm [121, 58 ] [dist]

   > (GO:0005575) cellular_component [253, 0] [dist]
         > (GO:0005623) cell [176, 3 ] [dist]
               > (GO:0044464) cell part [173, 0] [dist]
                     > (GO:0044424) intracellular part [135, 0] [dist]
                           > (GO:0005737) cytoplasm [121, 58 ] [dist]

   > (GO:0005575) cellular_component [253, 0] [dist]
         > (GO:0044464) cell part [173, 0] [dist]
               > (GO:0005622) intracellular [138, 36 ] [dist]
                     > (GO:0044424) intracellular part [135, 0] [dist]
                           > (GO:0005737) cytoplasm [121, 58 ] [dist]

   > (GO:0005575) cellular_component [253, 0] [dist]
         > (GO:0044464) cell part [173, 0] [dist]
               > (GO:0044424) intracellular part [135, 0] [dist]
                     > (GO:0005737) cytoplasm [121, 58 ] [dist]
                           -> (GO:0016528) sarcoplasm [1, 1 ] [dist]
                           -> (GO:0045495) pole plasm [0,0]
                           -> (GO:0044444) cytoplasmic part [64, 0] [dist]