[Home] | [Total List]
Cluster info 6grp_highest_sub, cluster 01_02_03

   > (GO:0005575) cellular_component [36, 0] [dist]
         > (GO:0005623) cell [34, 0] [dist]
               > (GO:0044464) cell part [36, 0] [dist]
                     > (GO:0005622) intracellular [27, 15 ] [dist]
                           > (GO:0044424) intracellular part [21, 0] [dist]
                                 > (GO:0005737) cytoplasm [17, 4 ] [dist]

   > (GO:0005575) cellular_component [36, 0] [dist]
         > (GO:0005623) cell [34, 0] [dist]
               > (GO:0044464) cell part [36, 0] [dist]
                     > (GO:0044424) intracellular part [21, 0] [dist]
                           > (GO:0005737) cytoplasm [17, 4 ] [dist]

   > (GO:0005575) cellular_component [36, 0] [dist]
         > (GO:0044464) cell part [36, 0] [dist]
               > (GO:0005622) intracellular [27, 15 ] [dist]
                     > (GO:0044424) intracellular part [21, 0] [dist]
                           > (GO:0005737) cytoplasm [17, 4 ] [dist]

   > (GO:0005575) cellular_component [36, 0] [dist]
         > (GO:0044464) cell part [36, 0] [dist]
               > (GO:0044424) intracellular part [21, 0] [dist]
                     > (GO:0005737) cytoplasm [17, 4 ] [dist]
                           -> (GO:0016528) sarcoplasm [0,0]
                           -> (GO:0045495) pole plasm [0,0]
                           -> (GO:0044444) cytoplasmic part [14, 0] [dist]