[Home] | [Total List]
Cluster info 6grp_highest_nonorm, cluster 76

   > (GO:0005575) cellular_component [51, 0] [dist]
         > (GO:0005623) cell [50, 1 ] [dist]
               > (GO:0044464) cell part [49, 0] [dist]
                     > (GO:0005622) intracellular [37, 9 ] [dist]
                           > (GO:0044424) intracellular part [33, 0] [dist]
                                 > (GO:0043229) intracellular organelle [25, 0] [dist]
                                       > (GO:0043231) intracellular membrane-bounded organelle [18, 0] [dist]
                                             > (GO:0005634) nucleus [13, 13 ] [dist]

   > (GO:0005575) cellular_component [51, 0] [dist]
         > (GO:0005623) cell [50, 1 ] [dist]
               > (GO:0044464) cell part [49, 0] [dist]
                     > (GO:0044424) intracellular part [33, 0] [dist]
                           > (GO:0043229) intracellular organelle [25, 0] [dist]
                                 > (GO:0043231) intracellular membrane-bounded organelle [18, 0] [dist]
                                       > (GO:0005634) nucleus [13, 13 ] [dist]

   > (GO:0005575) cellular_component [51, 0] [dist]
         > (GO:0043226) organelle [25, 0] [dist]
               > (GO:0043227) membrane-bounded organelle [18, 0] [dist]
                     > (GO:0043231) intracellular membrane-bounded organelle [18, 0] [dist]
                           > (GO:0005634) nucleus [13, 13 ] [dist]

   > (GO:0005575) cellular_component [51, 0] [dist]
         > (GO:0043226) organelle [25, 0] [dist]
               > (GO:0043229) intracellular organelle [25, 0] [dist]
                     > (GO:0043231) intracellular membrane-bounded organelle [18, 0] [dist]
                           > (GO:0005634) nucleus [13, 13 ] [dist]

   > (GO:0005575) cellular_component [51, 0] [dist]
         > (GO:0044464) cell part [49, 0] [dist]
               > (GO:0005622) intracellular [37, 9 ] [dist]
                     > (GO:0044424) intracellular part [33, 0] [dist]
                           > (GO:0043229) intracellular organelle [25, 0] [dist]
                                 > (GO:0043231) intracellular membrane-bounded organelle [18, 0] [dist]
                                       > (GO:0005634) nucleus [13, 13 ] [dist]

   > (GO:0005575) cellular_component [51, 0] [dist]
         > (GO:0044464) cell part [49, 0] [dist]
               > (GO:0044424) intracellular part [33, 0] [dist]
                     > (GO:0043229) intracellular organelle [25, 0] [dist]
                           > (GO:0043231) intracellular membrane-bounded organelle [18, 0] [dist]
                                 > (GO:0005634) nucleus [13, 13 ] [dist]
                                       -> (GO:0031039) macronucleus [0,0]
                                       -> (GO:0031040) micronucleus [0,0]
                                       -> (GO:0043073) germ cell nucleus [1, 0] [dist]
                                       -> (GO:0048555) generative cell nucleus [0,0]
                                       -> (GO:0043076) megasporocyte nucleus [0,0]
                                       -> (GO:0044428) nuclear part [7, 0] [dist]
                                       -> (GO:0045120) pronucleus [0,0]
                                       -> (GO:0048353) primary endosperm nucleus [0,0]
                                       -> (GO:0048556) microsporocyte nucleus [0,0]