[Home] | [Total List]
   > (GO:0003674) molecular_function [10671, 18 ][dist]
         > (GO:0005488) binding [6378, 250 ][dist]
               > (GO:0005515) protein binding [1421, 916 ][dist]
                     > (GO:0005102) receptor binding [100, 21 ][dist]
                           > (GO:0005125) cytokine activity [6, 2 ][dist]
                                 > (GO:0005149) interleukin-1 receptor binding [1, 1 ][dist]
                                       > (GO:0005151) interleukin-1, Type II receptor binding [0,0]

   > (GO:0003674) molecular_function [10671, 18 ][dist]
         > (GO:0005488) binding [6378, 250 ][dist]
               > (GO:0005515) protein binding [1421, 916 ][dist]
                     > (GO:0005102) receptor binding [100, 21 ][dist]
                           > (GO:0008083) growth factor activity [17, 16 ][dist]
                                 > (GO:0005149) interleukin-1 receptor binding [1, 1 ][dist]
                                       > (GO:0005151) interleukin-1, Type II receptor binding [0,0]