[Home] | [Total List]
Cluster info 6grp_high1_10_10, cluster 92

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0005623) cell [23, 0] [dist]
               > (GO:0044464) cell part [23, 0] [dist]
                     > (GO:0005622) intracellular [13, 3 ] [dist]
                           > (GO:0044424) intracellular part [10, 0] [dist]
                                 > (GO:0005737) cytoplasm [7, 5 ] [dist]
                                       > (GO:0044444) cytoplasmic part [2, 0] [dist]
                                             > (GO:0000932) cytoplasmic mRNA processing body [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0005623) cell [23, 0] [dist]
               > (GO:0044464) cell part [23, 0] [dist]
                     > (GO:0005622) intracellular [13, 3 ] [dist]
                           > (GO:0044424) intracellular part [10, 0] [dist]
                                 > (GO:0044444) cytoplasmic part [2, 0] [dist]
                                       > (GO:0000932) cytoplasmic mRNA processing body [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0005623) cell [23, 0] [dist]
               > (GO:0044464) cell part [23, 0] [dist]
                     > (GO:0044424) intracellular part [10, 0] [dist]
                           > (GO:0005737) cytoplasm [7, 5 ] [dist]
                                 > (GO:0044444) cytoplasmic part [2, 0] [dist]
                                       > (GO:0000932) cytoplasmic mRNA processing body [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0005623) cell [23, 0] [dist]
               > (GO:0044464) cell part [23, 0] [dist]
                     > (GO:0044424) intracellular part [10, 0] [dist]
                           > (GO:0044444) cytoplasmic part [2, 0] [dist]
                                 > (GO:0000932) cytoplasmic mRNA processing body [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0032991) macromolecular complex [1, 0] [dist]
               > (GO:0043234) protein complex [1, 0] [dist]
                     > (GO:0000932) cytoplasmic mRNA processing body [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0044464) cell part [23, 0] [dist]
               > (GO:0005622) intracellular [13, 3 ] [dist]
                     > (GO:0044424) intracellular part [10, 0] [dist]
                           > (GO:0005737) cytoplasm [7, 5 ] [dist]
                                 > (GO:0044444) cytoplasmic part [2, 0] [dist]
                                       > (GO:0000932) cytoplasmic mRNA processing body [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0044464) cell part [23, 0] [dist]
               > (GO:0005622) intracellular [13, 3 ] [dist]
                     > (GO:0044424) intracellular part [10, 0] [dist]
                           > (GO:0044444) cytoplasmic part [2, 0] [dist]
                                 > (GO:0000932) cytoplasmic mRNA processing body [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0044464) cell part [23, 0] [dist]
               > (GO:0044424) intracellular part [10, 0] [dist]
                     > (GO:0005737) cytoplasm [7, 5 ] [dist]
                           > (GO:0044444) cytoplasmic part [2, 0] [dist]
                                 > (GO:0000932) cytoplasmic mRNA processing body [0,0]

   > (GO:0005575) cellular_component [26, 0] [dist]
         > (GO:0044464) cell part [23, 0] [dist]
               > (GO:0044424) intracellular part [10, 0] [dist]
                     > (GO:0044444) cytoplasmic part [2, 0] [dist]
                           > (GO:0000932) cytoplasmic mRNA processing body [0,0]