[Home] | [Total List]
    Dauer Comparison : 4d6i

   > (GO:0008150) biological_process [92, 0]
         > (GO:0008152) metabolic process [41, 9 ]
               > (GO:0009058) biosynthetic process [2, 0]
                     > (GO:0009059) macromolecule biosynthetic process [2, 0]
                           > (GO:0043284) biopolymer biosynthetic process [0,0]

   > (GO:0008150) biological_process [92, 0]
         > (GO:0008152) metabolic process [41, 9 ]
               > (GO:0043170) macromolecule metabolic process [17, 0]
                     > (GO:0009059) macromolecule biosynthetic process [2, 0]
                           > (GO:0043284) biopolymer biosynthetic process [0,0]

   > (GO:0008150) biological_process [92, 0]
         > (GO:0008152) metabolic process [41, 9 ]
               > (GO:0043170) macromolecule metabolic process [17, 0]
                     > (GO:0043283) biopolymer metabolic process [5, 0]
                           > (GO:0043284) biopolymer biosynthetic process [0,0]
                                 -> (GO:0000271) polysaccharide biosynthetic process [0,0]
                                 -> (GO:0034961) cellular biopolymer biosynthetic process [0,0]
                                 -> (GO:0042621) poly(3-hydroxyalkanoate) biosynthetic process [0,0]