[Home] | [Total List]
    Dauer Comparison : 4d6d

   > (GO:0003674) molecular_function [731, 1 ]
         > (GO:0005488) binding [387, 28 ]
               > (GO:0005515) protein binding [72, 40 ]
                     > (GO:0005102) receptor binding [8, 0]
                           > (GO:0001664) G-protein-coupled receptor binding [0,0]
                                 > (GO:0031862) prostanoid receptor binding [0,0]
                                       -> (GO:0031863) prostaglandin D2 receptor binding [0,0]
                                       -> (GO:0031864) EP1 subtype prostaglandin E2 receptor binding [0,0]
                                       -> (GO:0031865) EP2 subtype prostaglandin E2 receptor binding [0,0]
                                       -> (GO:0031866) EP3 subtype prostaglandin E2 receptor binding [0,0]
                                       -> (GO:0031867) EP4 subtype prostaglandin E2 receptor binding [0,0]
                                       -> (GO:0031868) prostaglandin F2-alpha receptor binding [0,0]
                                       -> (GO:0031869) prostacyclin receptor binding [0,0]
                                       -> (GO:0031870) thromboxane A2 receptor binding [0,0]