[Home] | [Total List]
    Dauer Comparison : 4d6d

   > (GO:0005575) cellular_component [403, 0]
         > (GO:0005623) cell [381, 4 ]
               > (GO:0044464) cell part [0,0]
                     > (GO:0000267) cell fraction [2, 0]
                           > (GO:0005624) membrane fraction [1, 0]
                                 > (GO:0042598) vesicular fraction [1, 0]
                                       > (GO:0005792) microsome [1, 1 ]

   > (GO:0005575) cellular_component [403, 0]
         > (GO:0044464) cell part [0,0]
               > (GO:0000267) cell fraction [2, 0]
                     > (GO:0005624) membrane fraction [1, 0]
                           > (GO:0042598) vesicular fraction [1, 0]
                                 > (GO:0005792) microsome [1, 1 ]
                                       -> (GO:0019718) rough microsome [0,0]
                                       -> (GO:0019719) smooth microsome [0,0]